Description
GENERAL
| Main Function | Copy, Print, Scan, Fax (Optional) |
|---|---|
| Writing Method | Semiconductor Laser |
| CPU | T1024 (Dual Core) 1.2GHz |
| Memory | Standard 4GB (Max. 4GB) |
| SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Standard) |
| Warm Up Time | 17 seconds |
| Paper Capacity, Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) |
| Paper Capacity, Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) |
| Paper Size, Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) |
| Paper Size, MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,200mm |
| Paper Weight, Cassette | 52 – 300 g/m² |
| Paper Weight, MPT | 52 – 300 g/m² |
| Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m² |
| Output Capacity | Max. 500 sheets + 100 sheets face-down (with Inner Job Separator) |
| Control Panel | 10.1 inch Color Touch LCD Panel |
| Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm |
| Weight (Main Unit) | Approx. 82 kg |
| Power Consumption (Standard configuration), Copy/Print Mode | 740W |
| Power Consumption (Standard configuration), Stand-by Mode | 50W |
| Power Consumption (Standard configuration), Energy Saver | 0.7W |
| Noise (ISO7779/ ISO9296), Copy/Print Mode | 71dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 35dB(A) |
Print Functions
| Print Speed (A4) (Mono) | 50 ppm |
|---|---|
| Resolution | 1,200 x 1,200 dpi; 4,800 equivalent x 1,200 dpi level |
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7 |
| First Print Out Time (Mono) | 3.7 seconds |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1 |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Copy Functions
| Copy Speed (A4) Mono | 50 cpm |
|---|---|
| Copy Size | Max. A3 (Legal) – Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time (Mono) | 3.7 seconds |
| Zoom Ratio, Manual | 25% – 400% (1% per Step) |
| Zoom Ratio, Pre-defined | 7R5E |
| Multiple Copy | 1 – 9999 |
Scan Functions
| Scanning Speed (A4) 300dpi, DP-7100 (Mono/Color), Simplex | 80/80 ipm |
|---|---|
| Scanning Speed (A4) 300dpi, DP-7100 (Mono/Color), Duplex | 48/48 ipm |
| Scanning Speed (A4) 300dpi Dual Scan, DP-7110 (Mono/Color), Simplex | 100/100 ipm |
| Scanning Speed (A4) 300dpi Dual Scan, DP-7110 (Mono/Color), Duplex | 180/180 ipm |
| Scanning Speed (A4) 300dpi Dual Scan with double paper feed detector, DP-7130 (Mono/Color), Simplex | 120/120 ipm |
| Scanning Speed (A4) 300dpi Dual Scan with double paper feed detector, DP-7130 (Mono/Color), Duplex | 220/220 ipm |
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A, Encrypted PDF, Searchable PDF (Optional) |
| Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) |
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions
| Fax Functions (Optional) | |
| Original Size | Max. A3 (Legal) – Min. A6 |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 33.6 kpbs |
| Memory | 170MB |
| DUAL FAX / Network FAX | Yes |








Haoladar –
5 Stra
Haoladar –
Excelent