Description
GENERAL
| Technology | KYOCERA ECOSYS Color Printer |
|---|---|
| Print Speed (A4) (Mono/Color) | 35/35 ppm |
| First Print Time (Mono/Color) | 6.5 seconds / 7.5 seconds |
| Warm Up Time | 25 seconds or less |
| Print Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi |
| Duplex | Auto |
| Control Panel | 5 lines LCD Panel with Numeric Key |
| Power Consumption (Standard configuration), Print Mode | 523W |
| Power Consumption (Standard configuration), Stand-by Mode | 74W |
| Power Consumption (Standard configuration), Sleep Mode | 0.6W |
| Noise (ISO7779/ ISO9296), Print Mode | 52dB(A) |
| Noise (ISO7779/ ISO9296), Stand-by Mode | 30dB(A) |
| Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 469.5mm |
| Weight (Main Unit) | Approx. 29.5 kg |
PAPER HANDLING
| Paper Capacity (80 g/m²) | Standard 600 sheets (1 x 500 sheets Cassette + 100 sheets MPT) Max. 2,100 sheets (Main Unit + PF-5100 x3 + MPT) |
|---|---|
| Paper Size, Cassette | Min. A6R – Max. A4 (Legal) |
| Paper Size, Option | Min. A5R – Max. A4 (Legal) |
| Paper Size, MPT | Min. A6R – Max. A4 (Legal) |
| Paper Weight, Cassette | 60 – 163 g/m² |
| Paper Weight, Option | 60 – 220 g/m² |
| Paper Weight, MPT | 60 – 220 g/m² |
| Duplex Printing | Paper size: A5R – A4/Legal Paper weight: 60 – 163 g/m² |
| Output Capacity | Max. 500 sheets face-down |
CONTROLLER
| CPU | ARM Cortex-A9 Dual core 1.2GHz |
|---|---|
| Memory | Standard 1GB (Max. 3GB) |
| Standard Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x2 |
| PDL/Emulation | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7, XPS |
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL/TLS, NetBEUI, WSD Print, Apple Bonjour |
| Operating Systems | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows 7, Windows 10; Linux |
| USB Memory Printing | Standard |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
| e-mail Printing | Standard |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, Google Cloud Print |








Reviews
There are no reviews yet.