Description
GENERAL
Type | Desktop |
---|---|
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono) | 35 ppm |
First Print Time | 6.8 seconds or less |
Warm Up Time | 15 seconds or less |
Control Panel | 7 Color LED |
Power Consumption (Standard configuration), Print Mode | 620W |
Power Consumption (Standard configuration), Stand-by Mode | 8W |
Power Consumption (Standard configuration), Sleep Mode | 0.8W |
Noise (ISO7779/ ISO9296), Print Mode | 51dB(A); Silent mode: 47dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 29dB(A) |
Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm |
Weight (Main Unit) | Approx. 14.0 kg |
PAPER HANDLING
Paper Capacity (80 g/m²), Standard | 250 sheets x1 (Cassette) + 100 sheets (MPT) |
---|---|
Paper Capacity (80 g/m²), Maximum | 850 sheets (Main Unit + PF-1100 x2 + MPT) |
Paper Size, Cassette | Min. A6R – Max. A4R (Legal) |
Paper Size, Option | Min. A6R – Max. A4R (Legal) |
Paper Size, MPT | Min. A6R – Max. A4R (Legal) |
Paper Weight, Cassette | 60 – 163 g/m² |
Paper Weight, Option | 60 – 163 g/m² |
Paper Weight, MPT | 60 – 220 g/m² |
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m² |
Output Capacity | Max. 250 sheets face-down |
CONTROLLER
CPU | Cortex-A9 800 MHz |
---|---|
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
Duplex | Auto |
PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
Memory | Standard 256MB (Max. 256MB) |
Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T;USB Host x1 |
e-mail Printing | Standard |
Mobile Printing | Mopria, KYOCERA mobile print |
Reviews
There are no reviews yet.