Description
GENERAL
Writing Method | Semiconductor Laser |
---|---|
Print Speed (A4) (Mono/Color) | 26/26 ppm |
First Print Out Time (Mono/Color) | 9.5/10.5 seconds |
Warm Up Time | 29 seconds |
Resolution | 600 x 600 dpi, 1,200 x 1,200 dpi |
Duplex | Auto |
Control Panel | 2 lines LCD Panel |
Power Consumption (Standard configuration), Print Mode | 375W |
Power Consumption (Standard configuration), Stand-by Mode | 33W |
Power Consumption (Standard configuration), Sleep Mode | 0.9W |
Noise (ISO7779/ ISO9296), Print Mode | 49dB(A); Quiet Mode: 44dB(A) |
Noise (ISO7779/ ISO9296), Stand-by Mode | 30dB(A) |
Dimension (W x D x H) (Main Unit) | 410mm x 410mm x 329mm |
Weight (Main Unit) | Approx. 21 kg |
PAPER HANDLING
Paper Capacity, Standard | 250 sheets x1 (Cassette) + 50 sheets (MPT) |
---|---|
Paper Capacity, Maximum | 550 sheets (Main Unit + PF-5110 x1 + MPT) |
Paper Size, Cassette | Min. A6R – Max. A4 (Legal) |
Paper Size, MPT | Min. A6R – Max. A4 (Legal) |
Paper Weight, Cassette | 60 – 163 g/m² |
Paper Weight, MPT | 60 – 220 g/m² |
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m² |
Output Capacity | Max. 150 sheets face-down |
CONTROLLER
CPU | 800MHz |
---|---|
Memory | Standard 512MB (Max. 512MB) |
Interface | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x1; 802.11 b/g/n/Wireless LAN/WiFi Direct |
PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7 |
Network Printing | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later, Linux |
USB Memory Printing | Standard |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Reviews
There are no reviews yet.